Standard name | Melilotus officinalis |
---|---|
Other names | |
Standard abbr. | Meli. |
Other abbr. | |
Scientific name | Melilotus indicus (L.) All. |
Other scientific names | Melilotus bonplandii Ten.; Melilotus indica (L.) All.; Melilotus melilotus-indica Asch. & Graebn.; Melilotus melilotus-indicus Asch. & Graebn.; Melilotus parviflora Desf.; Melilotus permixtus Jord.; Melilotus tommasinii Jord.; Trifolium indica L.; Trifolium indicum L.; Trifolium melilotus indicus L.; Trifolium melilotus-indica L.; Melilotus parviflorus Desf. |
Common names | sweet clover; sour clover; Meliloto; Indian sweet-clover; Annual Yellow Sweetclover; Annual Melilot; Small Melilot; Senji; Melilot; Bokhara Clover; King Island Melilot; Indian Sweetclover; Indian Melilot |
Substance description | Tincture of whole fresh plant in flower. Sometimes also a white variety is used (Melilotus albus Medik.). |
Distinctness | GROUP (1. Melilotus officinalis; 2. Melilotus albus) |
Classification | Organism – Plantae – Magnoliophyta – Magnoliopsida – Fabales – Fabaceae – Melilotus |
All standard homeopathic remedy names are listed in the Official Remedy Name List. Extended Remedy Name List includes all known naming variations (homeopathic names only). The Complete Remedy Name List includes all homeopathic names and all common names. This page is a part of ongoing Project Remedies.