Standard name | Iberis amara |
---|---|
Other names | |
Standard abbr. | Iber. |
Other abbr. | |
Scientific name | Iberis amara L. |
Other scientific names | Iberis affinis Jord.; Iberis apricorum Giraudias; Iberis arvatica Jord.; Iberis bicolor Rchb.; Iberis bicorymbifera Gren. & Godr.; Iberis ceratophylla Reut.; Iberis crenata Lam.; Iberis decipiens Jord.; Iberis forestieri Jord.; Iberis latifolia Pourr.; Iberis martinii Timb.-Lagr.; Iberis montolivensis Timb.-Lagr.; Iberis panduraeformis Pourr.; Iberis pinetorum Pau; Iberis resedifolia Pourr.; Iberis ruficaulis Lej.; Iberis sabauda Puget; Iberis serotina Sennen; Iberis vinetorum Pau |
Common names | bitter candytuft; rocket candytuft |
Substance description | Tincture of the seeds. |
Distinctness | DISTINCT |
Classification | Plantae – Magnoliophyta – Magnoliopsida – Capparales – Brassicaceae – Iberis |
All standard homeopathic remedy names are listed in the Official Remedy Name List. Extended Remedy Name List includes all known naming variations (homeopathic names only). The Complete Remedy Name List includes all homeopathic names and all common names. This page is a part of ongoing Project Remedies.